Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 1- GIANTS (17U) | 4 | 0 | 1000 | 147 | 37 | 110 |
2 | TEAM 5- SEAHAWKS (14U C) | 4 | 0 | 1000 | 126 | 26 | 100 |
3 | TEAM 4- JETS (12U S) | 4 | 0 | 1000 | 118 | 19 | 99 |
4 | TEAM 3- CHARGERS (12U G) | 4 | 0 | 1000 | 93 | 6 | 87 |
5 | TEAM 6- BILLS (8U N) | 4 | 0 | 1000 | 95 | 12 | 83 |
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 1- GIANTS (17U) | 4 | 0 | 1000 | 147 | 37 | 110 |
2 | TEAM 5- SEAHAWKS (14U C) | 4 | 0 | 1000 | 126 | 26 | 100 |
3 | TEAM 4- JETS (12U S) | 4 | 0 | 1000 | 118 | 19 | 99 |
4 | TEAM 3- CHARGERS (12U G) | 4 | 0 | 1000 | 93 | 6 | 87 |
5 | TEAM 6- BILLS (8U N) | 4 | 0 | 1000 | 95 | 12 | 83 |
© 2021 Long Island Flag Football
Web Design by Logic Web Media