6U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | LERNER (6U) | 7 | 0 | 1000 | 87 | 15 | 72 |
2 | DIRECTOR (6U) | 5 | 1 | 833 | 86 | 12 | 74 |
3 | PINCUS (6U) | 5 | 2 | 714 | 176 | 50 | 126 |
4 | SAVASTANO (6U) | 5 | 2 | 714 | 93 | 26 | 67 |
5 | YANKOVICH (6U) | 6 | 3 | 667 | 119 | 61 | 58 |
6 | CALVELLO (6U) | 6 | 3 | 667 | 88 | 40 | 48 |
7 | EICHENBAUM (6U) | 4 | 2 | 667 | 95 | 59 | 36 |
8 | PRAGER (6U) | 5 | 3 | 625 | 113 | 83 | 30 |
9 | LANSEY (6U) | 5 | 4 | 556 | 119 | 93 | 26 |
10 | GOMEZ (6U) | 5 | 4 | 556 | 79 | 98 | -19 |
11 | SCHMITT/BARKOFF (6U) | 4 | 4 | 500 | 59 | 78 | -19 |
12 | EDELMAN (6U) | 4 | 4 | 500 | 71 | 100 | -29 |
13 | NABE (6U) | 4 | 5 | 444 | 86 | 44 | 42 |
14 | ROMER (6U) | 3 | 4 | 429 | 69 | 62 | 7 |
15 | LITTMAN (6U) | 3 | 4 | 429 | 92 | 111 | -19 |
16 | BUTE (6U) | 3 | 4 | 429 | 61 | 89 | -28 |
17 | AMBRIANO (6U) | 3 | 5 | 375 | 60 | 115 | -55 |
18 | TURKANIS (6U) | 2 | 4 | 333 | 36 | 76 | -40 |
19 | HOLLANDER (6U) | 2 | 5 | 286 | 47 | 88 | -41 |
20 | ETRA (6U) | 1 | 6 | 143 | 8 | 132 | -124 |
21 | LASHER (6U) | 1 | 7 | 125 | 15 | 135 | -120 |
22 | SOREN (6U) | 0 | 7 | 0 | 24 | 116 | -92 |
8U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | POLIACOF (8U) | 8 | 0 | 1000 | 186 | 10 | 176 |
2 | ABRAMSON (8U) | 6 | 1 | 857 | 161 | 59 | 102 |
3 | HO (8U) | 5 | 1 | 833 | 122 | 32 | 90 |
4 | SCHNEIDLER (8U) | 4 | 1 | 800 | 127 | 34 | 93 |
5 | ROSARIO (8U) | 6 | 2 | 750 | 182 | 73 | 109 |
6 | DONZIS (8U) | 5 | 2 | 714 | 111 | 53 | 58 |
7 | ESTERICH (8U) | 6 | 3 | 667 | 126 | 94 | 32 |
8 | HAFT (8U) | 6 | 3 | 667 | 104 | 91 | 13 |
9 | KAPOOR (8U) | 5 | 3 | 625 | 108 | 60 | 48 |
10 | ROSENBLUM (8U) | 4 | 3 | 571 | 96 | 76 | 20 |
11 | ROSENBERG (8U) | 4 | 3 | 571 | 70 | 64 | 6 |
12 | BAZHDARI (8U) | 5 | 4 | 556 | 125 | 85 | 40 |
13 | SISKIN (8U) | 5 | 4 | 556 | 79 | 147 | -68 |
14 | LIEBMAN (8U) | 4 | 4 | 500 | 123 | 75 | 48 |
15 | BILLIG (8U) | 4 | 4 | 500 | 95 | 85 | 10 |
16 | LIPTZIN (8U) | 3 | 3 | 500 | 48 | 45 | 3 |
17 | ROMANO (8U) | 4 | 5 | 444 | 102 | 112 | -10 |
18 | KIRSCHENBAUM (8U B) | 4 | 5 | 444 | 87 | 143 | -56 |
19 | SHELLEY (8U) | 3 | 4 | 429 | 106 | 96 | 10 |
20 | RINGEL (8U) | 3 | 4 | 429 | 51 | 68 | -17 |
21 | KAPLAN (8U) | 3 | 4 | 429 | 81 | 101 | -20 |
22 | LEVENSON (8U) | 3 | 4 | 429 | 51 | 85 | -34 |
23 | WELLEN (8U) | 3 | 4 | 429 | 46 | 96 | -50 |
24 | B. COHEN (8U) | 2 | 3 | 400 | 34 | 45 | -11 |
25 | KITZEN (8U) | 3 | 5 | 375 | 71 | 86 | -15 |
26 | PROVVISIERO (8U) | 3 | 5 | 375 | 76 | 93 | -17 |
27 | RINALDI/NADLER (8U) | 3 | 5 | 375 | 75 | 98 | -23 |
28 | FRISCHER (8U) | 3 | 5 | 375 | 38 | 96 | -58 |
29 | BIRONG (8U) | 1 | 6 | 143 | 20 | 120 | -100 |
30 | FEIGMAN (8U) | 1 | 6 | 143 | 19 | 161 | -142 |
31 | THALBAUM (8U) | 0 | 6 | 0 | 22 | 113 | -91 |
32 | LALAN (8U) | 0 | 7 | 0 | 14 | 160 | -146 |
10U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SANTORO (10U) | 9 | 0 | 1000 | 248 | 80 | 168 |
2 | MALLOR (10U) | 5 | 1 | 833 | 130 | 81 | 49 |
3 | KAPOOR (10U) | 7 | 2 | 778 | 200 | 111 | 89 |
4 | JAMES (10U) | 6 | 2 | 750 | 205 | 110 | 95 |
5 | SCHNEIDER (10U) | 6 | 2 | 750 | 189 | 119 | 70 |
6 | LERNER (10U) | 5 | 2 | 714 | 138 | 99 | 39 |
7 | ROSEN (10U) | 5 | 2 | 714 | 105 | 79 | 26 |
8 | GOLDSTEIN/ADLER (10U) | 6 | 3 | 667 | 189 | 122 | 67 |
9 | GREENE/SCHMIDT (10U) | 4 | 2 | 667 | 102 | 103 | -1 |
10 | EDELSTEIN (10U) | 5 | 3 | 625 | 143 | 119 | 24 |
11 | KOERNER (10U) | 6 | 4 | 600 | 206 | 146 | 60 |
12 | CHEW (10U) | 4 | 3 | 571 | 203 | 130 | 73 |
13 | RABINOWITZ (10U) | 4 | 3 | 571 | 151 | 89 | 62 |
14 | RICHTER (10U) | 4 | 3 | 571 | 170 | 109 | 61 |
15 | WISHE (10U) | 4 | 3 | 571 | 120 | 125 | -5 |
16 | PINCUS (10U) | 4 | 3 | 571 | 151 | 161 | -10 |
17 | BELL (10U) | 5 | 4 | 556 | 215 | 167 | 48 |
18 | CRUZ (10U) | 5 | 5 | 500 | 174 | 185 | -11 |
19 | DiSALVO (10U) | 3 | 4 | 429 | 116 | 93 | 23 |
20 | HENKEL (10U) | 3 | 4 | 429 | 139 | 127 | 12 |
21 | M. GOLDSTEIN (10U) | 3 | 4 | 429 | 91 | 92 | -1 |
22 | GLASSMAN (10U) | 3 | 4 | 429 | 92 | 110 | -18 |
23 | EINHORN (10U) | 3 | 4 | 429 | 131 | 150 | -19 |
24 | POWELL (10U) | 3 | 4 | 429 | 110 | 145 | -35 |
25 | MECHAK/MULTASCH (10U) | 3 | 4 | 429 | 62 | 105 | -43 |
26 | WEISSMAN/BARZVI (10U) | 3 | 5 | 375 | 179 | 147 | 32 |
27 | LANDAU (10U) | 3 | 5 | 375 | 175 | 159 | 16 |
28 | VARADI (10U) | 2 | 4 | 333 | 62 | 92 | -30 |
29 | LAMB (10U) | 2 | 5 | 286 | 76 | 121 | -45 |
30 | MARTIN (10U) | 2 | 5 | 286 | 54 | 107 | -53 |
31 | MELTZER (10U) | 2 | 5 | 286 | 63 | 170 | -107 |
32 | PATEL (10U) | 2 | 5 | 286 | 59 | 183 | -124 |
33 | SEEDORF (10U) | 2 | 7 | 222 | 104 | 174 | -70 |
34 | INDOVINO (10U) | 1 | 6 | 143 | 67 | 127 | -60 |
35 | SCOTT (10U) | 1 | 6 | 143 | 28 | 220 | -192 |
36 | BLAKE (10U) | 0 | 7 | 0 | 12 | 202 | -190 |
12U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TUOMEY (12U) | 8 | 0 | 1000 | 221 | 121 | 100 |
2 | KAUFMAN (12U) | 6 | 0 | 1000 | 187 | 43 | 144 |
3 | HAFT (12U) | 6 | 1 | 857 | 202 | 92 | 110 |
4 | DAVIDSON (12U) | 6 | 2 | 750 | 255 | 117 | 138 |
5 | CUOCO (12U) | 6 | 2 | 750 | 219 | 161 | 58 |
6 | DANIALIAN (12U) | 5 | 2 | 714 | 164 | 126 | 38 |
7 | THOMPSON (12U) | 5 | 2 | 714 | 122 | 85 | 37 |
8 | JAVELINE (12U) | 4 | 2 | 667 | 165 | 146 | 19 |
9 | TAFET (12U) | 5 | 3 | 625 | 183 | 109 | 74 |
10 | ORLOVSKY (12U) | 5 | 4 | 556 | 182 | 199 | -17 |
11 | TOMAZEWSKI/SYMANSKI (12U) | 5 | 4 | 556 | 132 | 150 | -18 |
12 | AGUILAR (12U) | 4 | 4 | 500 | 185 | 146 | 39 |
13 | ABRAHAMS (12U) | 4 | 4 | 500 | 183 | 179 | 4 |
14 | CUTRONE (12U) | 4 | 4 | 500 | 135 | 159 | -24 |
15 | OLCHON (12U) | 4 | 5 | 444 | 150 | 250 | -100 |
16 | SALTZMAN (12U) | 3 | 4 | 429 | 185 | 142 | 43 |
17 | PINCUS (12U) | 3 | 4 | 429 | 113 | 93 | 20 |
18 | FERENCZ (12U) | 3 | 4 | 429 | 155 | 152 | 3 |
19 | LIEBMAN (12U) | 3 | 4 | 429 | 122 | 143 | -21 |
20 | LANZISERA (12U) | 3 | 4 | 429 | 118 | 147 | -29 |
21 | STEINBERGER (12U) | 3 | 4 | 429 | 109 | 174 | -65 |
22 | EGAN (12U) | 3 | 5 | 375 | 140 | 232 | -92 |
23 | POHALSKI (12U) | 3 | 6 | 333 | 161 | 209 | -48 |
24 | ZAPPIA (12U) | 2 | 4 | 333 | 114 | 96 | 18 |
25 | LAMKIN (12U) | 1 | 2 | 333 | 62 | 48 | 14 |
26 | SMALLOWITZ (12U) | 2 | 5 | 286 | 116 | 141 | -25 |
27 | NOCERINO (12U) | 2 | 5 | 286 | 105 | 145 | -40 |
28 | SONTAG (12U) | 2 | 5 | 286 | 123 | 164 | -41 |
29 | RILEY (12U) | 2 | 5 | 286 | 97 | 196 | -99 |
30 | ZARGARI (12U) | 1 | 6 | 143 | 70 | 174 | -104 |
31 | DOREGO (12U) | 0 | 7 | 0 | 73 | 209 | -136 |
14U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ALINI (14U) | 7 | 1 | 875 | 246 | 148 | 98 |
2 | PALADINO (14U) | 6 | 1 | 857 | 176 | 90 | 86 |
3 | KASS/HAFT (14U) | 6 | 1 | 857 | 166 | 143 | 23 |
4 | PERLMAN (14U) | 6 | 2 | 750 | 193 | 132 | 61 |
5 | FARBER (14U) | 6 | 3 | 667 | 204 | 170 | 34 |
6 | DIAZ (14U) | 4 | 3 | 571 | 237 | 153 | 84 |
7 | SHYER (14U) | 4 | 3 | 571 | 164 | 138 | 26 |
8 | SHULMAN (14U) | 5 | 4 | 556 | 198 | 186 | 12 |
9 | GUBIN (14U) | 3 | 3 | 500 | 130 | 96 | 34 |
10 | MAY (14U) | 3 | 3 | 500 | 85 | 98 | -13 |
11 | MARINELLO (14U) | 4 | 5 | 444 | 147 | 157 | -10 |
12 | PARADISO (14U) | 3 | 4 | 429 | 129 | 142 | -13 |
13 | RICHARDSON (14U) | 3 | 4 | 429 | 108 | 129 | -21 |
14 | EISENBERG (14U) | 3 | 5 | 375 | 121 | 188 | -67 |
15 | SOFER (14U) | 3 | 6 | 333 | 158 | 230 | -72 |
16 | HARDIMAN (14U) | 2 | 5 | 286 | 142 | 165 | -23 |
17 | MONDELLO (14U) | 2 | 5 | 286 | 119 | 170 | -51 |
18 | SHANNON/GROVE (14U) | 2 | 5 | 286 | 104 | 174 | -70 |
19 | WEISENTHAL (14U) | 2 | 6 | 250 | 120 | 181 | -61 |
20 | CLEMENTE (14U) | 1 | 6 | 143 | 105 | 162 | -57 |
17U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | MORRONE (17U) | 7 | 1 | 875 | 263 | 147 | 116 |
2 | MARTYN (17U) | 5 | 3 | 625 | 252 | 208 | 44 |
3 | SCLAFANI (17U) | 4 | 3 | 571 | 246 | 208 | 38 |
4 | SCHOPS (17U) | 4 | 3 | 571 | 192 | 176 | 16 |
5 | KERT (17U) | 4 | 4 | 500 | 253 | 233 | 20 |
6 | MORIARTY (17U) | 3 | 3 | 500 | 88 | 126 | -38 |
7 | COHEN (17U) | 3 | 4 | 429 | 161 | 184 | -23 |
8 | LEV (17U) | 3 | 5 | 375 | 209 | 241 | -32 |
9 | CICIONE (17U) | 0 | 7 | 0 | 108 | 249 | -141 |