8 MAN B DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | HOOF HEARTED | 6 | 0 | 1000 | 153 | 45 | 108 |
2 | O STATE | 5 | 0 | 1000 | 133 | 79 | 54 |
3 | DUCKS | 3 | 2 | 600 | 125 | 73 | 52 |
4 | REC RAIDERS | 2 | 3 | 400 | 59 | 90 | -31 |
5 | NEW ERA WOLVES | 2 | 4 | 333 | 84 | 125 | -41 |
6 | CAL’S CULT | 1 | 3 | 250 | 57 | 84 | -27 |
7 | SY SAVAGES | 0 | 2 | 0 | 7 | 28 | -21 |
8 | PHANTOMS | 0 | 5 | 0 | 45 | 139 | -94 |
NASSAU 8 MAN C/D DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | BULLS | 7 | 0 | 1000 | 187 | 47 | 140 |
2 | UNSULLIED | 5 | 1 | 833 | 143 | 64 | 79 |
3 | DRAGONS | 4 | 1 | 800 | 85 | 47 | 38 |
4 | SPARTANS OG | 4 | 2 | 667 | 105 | 95 | 10 |
5 | KNIGHTS | 3 | 4 | 429 | 76 | 97 | -21 |
6 | OTHER GUYS | 2 | 3 | 400 | 41 | 45 | -4 |
7 | ROAD RUNNERS | 3 | 5 | 375 | 131 | 114 | 17 |
8 | FARMERS BOMBERS | 2 | 6 | 250 | 68 | 145 | -77 |
9 | GRIM REAPERS | 1 | 4 | 200 | 47 | 74 | -27 |
10 | GOONEY TUNES | 0 | 5 | 0 | 0 | 155 | -155 |
SUFFOLK 8 MAN D DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | THE VILLE | 5 | 1 | 833 | 91 | 77 | 14 |
2 | LI ASSAULT | 4 | 2 | 667 | 131 | 123 | 8 |
3 | WHY SO SERIOUS | 3 | 3 | 500 | 127 | 77 | 50 |
4 | SAINTS | 3 | 3 | 500 | 95 | 125 | -30 |
5 | LI BEARCATS | 3 | 4 | 429 | 122 | 120 | 2 |
6 | BLOODHOUNDS | 1 | 6 | 143 | 96 | 140 | -44 |
5 MAN A/B DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | PH7 | 5 | 0 | 1000 | 138 | 72 | 66 |
2 | KMEZ | 5 | 2 | 714 | 157 | 136 | 21 |
3 | BLACK HAUS | 3 | 3 | 500 | 146 | 102 | 44 |
4 | DILFS | 3 | 3 | 500 | 89 | 99 | -10 |
5 | THOSE GUYS | 1 | 3 | 250 | 58 | 121 | -63 |
6 | SCREWED | 1 | 5 | 167 | 116 | 161 | -45 |
NASSAU 5 MAN C DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ZFU EXPRESS | 6 | 0 | 1000 | 163 | 73 | 90 |
2 | THE FIRE | 5 | 2 | 714 | 217 | 128 | 89 |
3 | DOT | 5 | 2 | 714 | 136 | 90 | 46 |
4 | NEW DAY | 5 | 2 | 714 | 136 | 124 | 12 |
5 | GANG GREEN | 4 | 2 | 667 | 171 | 87 | 84 |
6 | BOGARTS | 4 | 2 | 667 | 133 | 88 | 45 |
7 | BAD COMPANY | 4 | 3 | 571 | 138 | 145 | -7 |
8 | WON’T BACK DOWN | 3 | 3 | 500 | 142 | 143 | -1 |
9 | SHIVAS | 3 | 3 | 500 | 111 | 126 | -15 |
10 | NADS DEEP | 2 | 4 | 333 | 84 | 87 | -3 |
11 | SICILIAN BUTCHERS | 2 | 4 | 333 | 115 | 146 | -31 |
12 | BUNCH OF GRIDDY GUYS | 2 | 4 | 333 | 90 | 173 | -83 |
13 | TEAM BYE WEEK | 1 | 4 | 200 | 83 | 130 | -47 |
14 | STERLING SHEPARD | 1 | 5 | 167 | 46 | 150 | -104 |
15 | TOP SHELF | 1 | 7 | 125 | 126 | 169 | -43 |
16 | WILD HOGS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BEATERS | 0 | 1 | 0 | 6 | 39 | -33 |
SUFFOLK 5 MAN C DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TUNE SQUAD | 7 | 1 | 875 | 201 | 117 | 84 |
2 | THE OTHER GUYS | 6 | 2 | 750 | 253 | 100 | 153 |
3 | PYLON PYTHONS | 6 | 2 | 750 | 259 | 176 | 83 |
4 | MIGHTY MINORS | 5 | 3 | 625 | 253 | 202 | 51 |
5 | TRASH PANDAS | 5 | 3 | 625 | 196 | 156 | 40 |
6 | HEADHUNTERZ | 5 | 3 | 625 | 179 | 195 | -16 |
7 | THE SQUIDS | 4 | 4 | 500 | 202 | 145 | 57 |
8 | LI PANTHERS | 4 | 4 | 500 | 164 | 166 | -2 |
9 | MUDDAWGS | 2 | 6 | 250 | 189 | 208 | -19 |
10 | ALIENS | 1 | 8 | 111 | 44 | 229 | -185 |
11 | H2M | 0 | 2 | 0 | 0 | 36 | -36 |
12 | MEEP SQUAD | 0 | 2 | 0 | 13 | 51 | -38 |
13 | GTP | 0 | 7 | 0 | 31 | 215 | -184 |
WEEKNIGHT 5 MAN DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | NARPS (WKNT) | 8 | 0 | 1000 | 238 | 46 | 192 |
2 | CANES (WKNT) | 6 | 3 | 667 | 163 | 115 | 48 |
3 | GOATS (WKNT) | 5 | 3 | 625 | 213 | 129 | 84 |
4 | DEGENERATES (WKNT) | 5 | 3 | 625 | 120 | 158 | -38 |
5 | NE WOLVES (WKNT) | 4 | 3 | 571 | 140 | 108 | 32 |
6 | PINE ST. (WKNT) | 4 | 3 | 571 | 118 | 115 | 3 |
7 | PRIMETIME (WKNT) | 4 | 4 | 500 | 141 | 118 | 23 |
8 | CRUSH (WKNT) | 4 | 4 | 500 | 170 | 154 | 16 |
9 | ACES (WKNT) | 4 | 5 | 444 | 164 | 217 | -53 |
10 | WARRIORS (WKNT) | 3 | 5 | 375 | 105 | 141 | -36 |
11 | NOSE BEERS (WKNT) | 2 | 5 | 286 | 141 | 174 | -33 |
12 | L.I. GHOSTS (WKNT) | 2 | 5 | 286 | 113 | 161 | -48 |
13 | OYSTER BAY (WKNT) | 2 | 5 | 286 | 102 | 170 | -68 |
14 | H2M (WKNT) | 1 | 6 | 143 | 43 | 165 | -122 |