6U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | LANSEY (6U BOYS) | 2 | 0 | 1000 | 67 | 0 | 67 |
2 | HOLLANDER (6U BOYS) | 2 | 0 | 1000 | 59 | 6 | 53 |
3 | COOPER (6U BOYS) | 2 | 0 | 1000 | 43 | 6 | 37 |
4 | SOREN (6U BOYS) | 2 | 0 | 1000 | 31 | 0 | 31 |
5 | TOLINE (6U BOYS) | 2 | 0 | 1000 | 37 | 18 | 19 |
6 | CELLAN (6U BOYS) | 2 | 0 | 1000 | 48 | 36 | 12 |
7 | LASHER (6U BOYS) | 1 | 0 | 1000 | 37 | 0 | 37 |
8 | LITTMAN (6U BOYS) | 1 | 0 | 1000 | 31 | 0 | 31 |
9 | D’ANGELO (6U BOYS) | 1 | 0 | 1000 | 24 | 0 | 24 |
10 | SQUIRE (6U BOYS) | 1 | 0 | 1000 | 25 | 6 | 19 |
11 | ALTMARK (6U BOYS) | 1 | 0 | 1000 | 18 | 0 | 18 |
12 | EDELMAN (6U BOYS) | 1 | 0 | 1000 | 13 | 7 | 6 |
13 | EPSTEIN (6U BOYS) | 1 | 0 | 1000 | 18 | 12 | 6 |
14 | BUTE (6U BOYS) | 1 | 1 | 500 | 34 | 6 | 28 |
15 | AMBRIANO (6U BOYS) | 1 | 1 | 500 | 33 | 31 | 2 |
16 | TURKANIS (6U BOYS) | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CASH (6U BOYS) | 0 | 1 | 0 | 7 | 13 | -6 |
18 | GROSS (6U BOYS) | 0 | 1 | 0 | 12 | 18 | -6 |
19 | NICOLETTO (6U BOYS) | 0 | 1 | 0 | 6 | 19 | -13 |
20 | LIEBMAN (6U BOYS) | 0 | 1 | 0 | 0 | 18 | -18 |
21 | KRAIN (6U BOYS) | 0 | 1 | 0 | 0 | 37 | -37 |
22 | MONCHIK (6U BOYS) | 0 | 2 | 0 | 12 | 39 | -27 |
23 | CHOE (6U BOYS) | 0 | 2 | 0 | 12 | 46 | -34 |
24 | KURTA (6U BOYS) | 0 | 2 | 0 | 6 | 49 | -43 |
25 | YONELUNAS (6U BOYS) | 0 | 2 | 0 | 0 | 43 | -43 |
26 | MORGASEN (6U BOYS) | 0 | 2 | 0 | 12 | 56 | -44 |
27 | STEINBERGER (6U BOYS) | 0 | 2 | 0 | 24 | 76 | -52 |
28 | YOUNG (6U BOYS) | 0 | 2 | 0 | 0 | 67 | -67 |
8U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | MARKS (8U BOYS) | 2 | 0 | 1000 | 48 | 0 | 48 |
2 | BILLIG (8U BOYS) | 2 | 0 | 1000 | 59 | 13 | 46 |
3 | BAZHDARI (8U BOYS) | 2 | 0 | 1000 | 32 | 0 | 32 |
4 | MARTIN (8U BOYS) | 2 | 0 | 1000 | 44 | 13 | 31 |
5 | LEVENSON (8U BOYS) | 1 | 0 | 1000 | 33 | 0 | 33 |
6 | LERNER (8U BOYS) | 1 | 0 | 1000 | 31 | 0 | 31 |
7 | LIPTZIN (8U BOYS) | 1 | 0 | 1000 | 14 | 0 | 14 |
8 | KITZEN (8U BOYS) | 1 | 0 | 1000 | 13 | 0 | 13 |
9 | SHELLEY (8U BOYS) | 1 | 0 | 1000 | 25 | 12 | 13 |
10 | YANKOVICH (8U BOYS) | 1 | 0 | 1000 | 6 | 0 | 6 |
11 | WELLEN (8U BOYS) | 1 | 1 | 500 | 59 | 14 | 45 |
12 | COHEN (8U BOYS) | 1 | 1 | 500 | 39 | 20 | 19 |
13 | MARCHELLO-FEIGMAN (8U BOYS) | 1 | 1 | 500 | 19 | 12 | 7 |
14 | SAVASTANO (8U BOYS) | 1 | 1 | 500 | 13 | 6 | 7 |
15 | CALVELLO (8U BOYS) | 1 | 1 | 500 | 32 | 30 | 2 |
16 | SISKIN (8U BOYS) | 1 | 1 | 500 | 12 | 14 | -2 |
17 | FRISCHER (8U BOYS) | 1 | 1 | 500 | 25 | 37 | -12 |
18 | SHRAGE (8U BOYS) | 1 | 1 | 500 | 6 | 26 | -20 |
19 | CAPONE (8U BOYS) | 1 | 1 | 500 | 6 | 33 | -27 |
20 | RINALDI (8U BOYS) | 0 | 1 | 0 | 0 | 6 | -6 |
21 | TAURO (8U BOYS) | 0 | 1 | 0 | 0 | 6 | -6 |
22 | FUREY (8U BOYS) | 0 | 1 | 0 | 0 | 19 | -19 |
23 | MECHLOWE (8U BOYS) | 0 | 1 | 0 | 0 | 46 | -46 |
24 | PINCUS (8U BOYS) | 0 | 2 | 0 | 12 | 26 | -14 |
25 | LALAN (8U BOYS) | 0 | 2 | 0 | 0 | 19 | -19 |
26 | NABE (8U BOYS) | 0 | 2 | 0 | 0 | 32 | -32 |
27 | EICHENBAUM (8U BOYS) | 0 | 2 | 0 | 0 | 63 | -63 |
28 | GOLDMAN (8U BOYS) | 0 | 2 | 0 | 0 | 81 | -81 |
10U BOYS
12U BOYS
14U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SCHOCHET (14U BOYS) | 2 | 0 | 1000 | 91 | 0 | 91 |
2 | HAFT (14U BOYS) | 1 | 0 | 1000 | 42 | 6 | 36 |
3 | FARBER (14U BOYS) | 1 | 0 | 1000 | 33 | 6 | 27 |
4 | ROSSI (14U BOYS) | 1 | 0 | 1000 | 42 | 18 | 24 |
5 | SACKET (14U BOYS) | 1 | 0 | 1000 | 27 | 6 | 21 |
6 | SHYER (14U BOYS) | 1 | 0 | 1000 | 25 | 6 | 19 |
7 | GUBIN (14U BOYS) | 1 | 0 | 1000 | 25 | 13 | 12 |
8 | PERLMAN (14U BOYS) | 1 | 0 | 1000 | 19 | 13 | 6 |
9 | KAUFMAN (14U BOYS) | 1 | 0 | 1000 | 34 | 33 | 1 |
10 | URRUTIA (14U BOYS) | 1 | 1 | 500 | 40 | 33 | 7 |
11 | LAMKIN (14U BOYS) | 1 | 1 | 500 | 27 | 64 | -37 |
12 | TODISCO (14U BOYS) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CUOCO (14U BOYS) | 0 | 1 | 0 | 33 | 34 | -1 |
14 | HOFFMAN (14U BOYS) | 0 | 1 | 0 | 13 | 25 | -12 |
15 | LIEBMAN (14U BOYS) | 0 | 1 | 0 | 6 | 33 | -27 |
16 | FERENCZ (14U BOYS) | 0 | 1 | 0 | 6 | 42 | -36 |
17 | GROVE (14U BOYS) | 0 | 2 | 0 | 20 | 52 | -32 |
18 | REISCH (14U BOYS) | 0 | 2 | 0 | 21 | 54 | -33 |
19 | ZAPPIA (14U BOYS) | 0 | 2 | 0 | 18 | 84 | -66 |
17U BOYS
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | HOROWITZ (17U BOYS) | 2 | 0 | 1000 | 73 | 33 | 40 |
2 | NEWMAN (17U BOYS) | 2 | 0 | 1000 | 100 | 68 | 32 |
3 | SACKET (17U BOYS) | 1 | 0 | 1000 | 47 | 18 | 29 |
4 | FINE (17U BOYS) | 1 | 1 | 500 | 61 | 46 | 15 |
5 | LEV (17U BOYS) | 1 | 1 | 500 | 66 | 67 | -1 |
6 | COHEN (17U BOYS) | 1 | 1 | 500 | 52 | 60 | -8 |
7 | ROTHSCHILD (17U BOYS) | 1 | 1 | 500 | 78 | 86 | -8 |
8 | SWERDLOFF (17U BOYS) | 0 | 1 | 0 | 21 | 37 | -16 |
9 | MAY (17U BOYS) | 0 | 1 | 0 | 26 | 46 | -20 |
10 | FARBER (17U BOYS) | 0 | 1 | 0 | 6 | 33 | -27 |
11 | DIAZ (17U BOYS) | 0 | 2 | 0 | 50 | 86 | -36 |