8 MAN B DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | DOUBLE FORFEIT (8M-B) | 2 | 0 | 1000 | 36 | 0 | 36 |
2 | HOOF HEARTED (8M-B) | 8 | 1 | 889 | 185 | 89 | 96 |
3 | DUCKS (8M-B) | 8 | 2 | 800 | 196 | 158 | 38 |
4 | DEMONS (8M-B) | 6 | 5 | 545 | 179 | 171 | 8 |
5 | CAL’S CULT- (8M-B) | 5 | 6 | 455 | 213 | 221 | -8 |
6 | SCHOOL YARD SAVAGES (8M-B) | 1 | 8 | 111 | 136 | 186 | -50 |
7 | CLIPPERS (8M-B) | 0 | 8 | 0 | 96 | 216 | -120 |
SUFFOLK 8 MAN C DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | DARK KNIGHTS (SC) | 8 | 3 | 727 | 218 | 162 | 56 |
2 | SOE (SC) | 7 | 4 | 636 | 262 | 177 | 85 |
3 | TOBINS II (SC) | 6 | 4 | 600 | 215 | 185 | 30 |
4 | CRUSH (SC) | 5 | 5 | 500 | 209 | 215 | -6 |
5 | NWO (SC) | 4 | 5 | 444 | 211 | 231 | -20 |
6 | SAINTS (SC) | 3 | 6 | 333 | 151 | 217 | -66 |
7 | BAD HABITS (SC) | 1 | 7 | 125 | 140 | 191 | -51 |
SUFFOLK 8 MAN D DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SUPREME (SD) | 7 | 2 | 778 | 195 | 102 | 93 |
2 | WHY SO SERIOUS (SD) | 7 | 2 | 778 | 193 | 124 | 69 |
3 | LI BEARCATS (SD) | 8 | 4 | 667 | 237 | 175 | 62 |
4 | CATS (SD) | 5 | 5 | 500 | 196 | 146 | 50 |
5 | BLOODHOUNDS (SD) | 2 | 7 | 222 | 79 | 174 | -95 |
6 | AVERAGE JOES (SD) | 1 | 8 | 111 | 55 | 252 | -197 |
NASSAU 8 MAN C DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | BULLS (NC) | 10 | 1 | 909 | 281 | 124 | 157 |
2 | O STATE (NC) | 8 | 2 | 800 | 251 | 159 | 92 |
3 | PHANTOMS (NC) | 9 | 3 | 750 | 235 | 181 | 54 |
4 | UNSULLIED (NC) | 5 | 5 | 500 | 144 | 188 | -44 |
5 | KNIGHTS (NC) | 4 | 5 | 444 | 147 | 132 | 15 |
6 | ROAD RUNNERS (NC) | 3 | 6 | 333 | 113 | 104 | 9 |
7 | DRAGONS (NC) | 3 | 6 | 333 | 159 | 184 | -25 |
8 | THE OTHER GUYS (NC) | 2 | 8 | 200 | 155 | 248 | -93 |
9 | FARMERS BOMBERS (NC) | 1 | 8 | 111 | 78 | 230 | -152 |
NASSAU 8 MAN D DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | GRIM REAPERS (ND) | 8 | 3 | 727 | 236 | 128 | 108 |
2 | ONE N DONE (ND) | 5 | 5 | 500 | 157 | 178 | -21 |
3 | BLUE TANG CLAN (ND) | 4 | 5 | 444 | 159 | 128 | 31 |
4 | SPARTANS OG (ND) | 4 | 6 | 400 | 143 | 188 | -45 |
5 | THE SICILIAN BUTCHERS (ND) | 1 | 8 | 111 | 117 | 222 | -105 |
SUFFOLK 5 MAN DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | KISS MY ENDZONE (S5-M) | 8 | 2 | 800 | 286 | 211 | 75 |
2 | SHADOW (S5-M) | 7 | 2 | 778 | 285 | 234 | 51 |
3 | PYLON PANTHERS (S-5M) | 7 | 3 | 700 | 313 | 199 | 114 |
4 | TUNE SQUAD (S5-M) | 6 | 3 | 667 | 198 | 114 | 84 |
5 | HEADHUNTERZ (S5-M) | 6 | 5 | 545 | 269 | 262 | 7 |
6 | MUD DAWGS (S5-M) | 5 | 6 | 455 | 223 | 293 | -70 |
7 | THE BEEFS (S-5M) | 4 | 5 | 444 | 268 | 248 | 20 |
8 | THE SQUIDS (S5-M) | 3 | 6 | 333 | 197 | 193 | 4 |
9 | LI PANTHERS (S5-M) | 2 | 7 | 222 | 130 | 266 | -136 |
10 | HOPWINS BREWERY (S5-M) | 1 | 9 | 100 | 110 | 242 | -132 |
11 | LI BANDITS (S5-M) | 0 | 2 | 0 | 0 | 36 | -36 |
NASSAU 5 MAN A/B DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | NARPS (5M-A/B) | 9 | 1 | 900 | 267 | 161 | 106 |
2 | NIGHTMARE (5M-A/B) | 7 | 2 | 778 | 233 | 124 | 109 |
3 | DILFS (5M-A/B) | 5 | 4 | 556 | 259 | 218 | 41 |
4 | THOSE GUYS (5M-A/B) | 4 | 5 | 444 | 187 | 191 | -4 |
5 | DEAD RABBITS (5M-A/B) | 3 | 6 | 333 | 131 | 175 | -44 |
6 | VENOM (5M-A/B) | 3 | 8 | 273 | 167 | 300 | -133 |
7 | GOOMBAHS (5M-A/B) | 1 | 4 | 200 | 63 | 106 | -43 |
8 | SMASH N DASHERS (5M-A/B) | 1 | 6 | 143 | 69 | 136 | -67 |
9 | TRUST THE PROCESS (5M-A/B) | 0 | 0 | 0 | 0 | 0 | 0 |
NASSAU 5 MAN C DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SHIVAS (N5M-C) | 11 | 1 | 917 | 350 | 172 | 178 |
2 | BOGARTS (N5M-C) | 8 | 1 | 889 | 330 | 188 | 142 |
3 | FIRE (N5M-C) | 8 | 2 | 800 | 290 | 194 | 96 |
4 | SOFA KING (N5M-C) | 9 | 4 | 692 | 323 | 230 | 93 |
5 | NEW DAY (N5M-C) | 6 | 3 | 667 | 209 | 165 | 44 |
6 | THE BEATERS (N5M-C) | 6 | 4 | 600 | 224 | 244 | -20 |
7 | D.O.T. (N5M-C) | 6 | 5 | 545 | 262 | 204 | 58 |
8 | WON’T BACK DOWN (N5M-C) | 4 | 5 | 444 | 186 | 181 | 5 |
9 | TITTSBURGH FEELERS (N5M-C) | 4 | 5 | 444 | 233 | 238 | -5 |
10 | GANG GREEN (N5M-C) | 4 | 6 | 400 | 226 | 210 | 16 |
11 | BAD COMPANY (N5M-C) | 3 | 6 | 333 | 201 | 256 | -55 |
12 | ESPINAL (N5M-C) | 3 | 8 | 273 | 215 | 293 | -78 |
13 | NADS DEEP (N5M-C) | 2 | 7 | 222 | 223 | 259 | -36 |
14 | SAMURAI GIANTS (N5M-C) | 1 | 8 | 111 | 80 | 259 | -179 |
15 | STEALTH (N5M-C) | 1 | 8 | 111 | 74 | 280 | -206 |
WEEKNIGHT 5 MAN DIVISION
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | DOUBLE FORFEIT (WKNT) | 2 | 0 | 1000 | 36 | 0 | 36 |
2 | UNNECESSARY ROUGHNESS (WKNT) | 1 | 0 | 1000 | 25 | 6 | 19 |
3 | CRUSH (WKNT) | 5 | 1 | 833 | 175 | 43 | 132 |
4 | BALLS DEEP (WKNT) | 5 | 1 | 833 | 121 | 54 | 67 |
5 | KGSF (WKNT) | 5 | 1 | 833 | 111 | 74 | 37 |
6 | DEGENERATES (WKNT) | 5 | 2 | 714 | 167 | 87 | 80 |
7 | TEA (WKNT) | 3 | 2 | 600 | 77 | 66 | 11 |
8 | CANES (WKNT) | 4 | 3 | 571 | 137 | 130 | 7 |
9 | THE REPLACEMENTS (WKNT) | 3 | 3 | 500 | 95 | 125 | -30 |
10 | TTG WARRIORS (WKNT) | 1 | 4 | 200 | 85 | 110 | -25 |
11 | HAMMER HEADS (WKNT) | 1 | 5 | 167 | 50 | 121 | -71 |
12 | McCANN’S WARRIORS (WKNT) | 1 | 5 | 167 | 26 | 119 | -93 |
13 | MIDNIGHT LEGENDS (WKNT) | 0 | 1 | 0 | 0 | 18 | -18 |
14 | MERRICK SPARTANS (WKNT) | 0 | 8 | 0 | 48 | 200 | -152 |