8 MAN B
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | UNSULLIED (8M) | 1 | 0 | 1000 | 31 | 0 | 31 |
2 | NY MAGIC (8M) | 1 | 0 | 1000 | 13 | 6 | 7 |
3 | O STATE (8M) | 1 | 0 | 1000 | 35 | 34 | 1 |
4 | HOOF HEARTED (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LIGHTS OUT (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | REC RAIDERS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SENTINELS (8M) | 0 | 1 | 0 | 0 | 31 | -31 |
8 | NEW ERA WOLVES (8M) | 0 | 2 | 0 | 40 | 48 | -8 |
NASSAU C
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SPACE FORCE COMMANDOS (8M) | 1 | 0 | 1000 | 22 | 7 | 15 |
2 | MELONHEADS (8M) | 1 | 0 | 1000 | 32 | 31 | 1 |
3 | BTB (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DRAGONS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NASSAU NATIVES (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SCOTT’S EAGLES (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | T HAWKS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
8 | THE OUTSIDERS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DYNAMIC FITNESS (8M) | 0 | 1 | 0 | 31 | 32 | -1 |
10 | PHANTOMS (8M) | 0 | 1 | 0 | 7 | 22 | -15 |
SUFFOLK C/D
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | BEAVERTON CATS (8M) | 2 | 0 | 1000 | 40 | 13 | 27 |
2 | LI BEARCATS (8M) | 1 | 0 | 1000 | 25 | 3 | 22 |
3 | CRUSH (8M) | 1 | 0 | 1000 | 35 | 28 | 7 |
4 | TOBINS II (8M) | 1 | 0 | 1000 | 24 | 17 | 7 |
5 | BAD HABITS (8M) | 1 | 0 | 1000 | 17 | 14 | 3 |
6 | YOUNG GUNS (8M) | 2 | 1 | 667 | 59 | 42 | 17 |
7 | BLOODHOUNDS (8M) | 1 | 1 | 500 | 22 | 42 | -20 |
8 | APEX FOOTBALL CLUB (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DARK KNIGHTS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOE (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
11 | THE MAMBAS (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VOODOO (8M) | 0 | 1 | 0 | 17 | 19 | -2 |
13 | POLK HIGH PANTHERS (8M) | 0 | 1 | 0 | 28 | 35 | -7 |
14 | SELDEN WOLVERINES (8M) | 0 | 1 | 0 | 17 | 24 | -7 |
15 | SCHOOLYARD SAVAGES (8M) | 0 | 1 | 0 | 6 | 14 | -8 |
16 | NWO (8M) | 0 | 1 | 0 | 10 | 33 | -23 |
17 | SUPREME (8M) | 0 | 2 | 0 | 20 | 36 | -16 |
NASSAU D
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | BLUE TANG CLAN (8M) | 1 | 0 | 1000 | 26 | 6 | 20 |
2 | CANES (8M) | 1 | 0 | 1000 | 13 | 0 | 13 |
3 | SPARTANS OG (8M) | 1 | 0 | 1000 | 10 | 0 | 10 |
4 | BULLS (8M) | 1 | 0 | 1000 | 23 | 20 | 3 |
5 | THE STUFF (8M) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GRIM REAPERS (8M) | 0 | 1 | 0 | 20 | 23 | -3 |
7 | ONE & DONE (8M) | 0 | 1 | 0 | 0 | 10 | -10 |
8 | GOOMBAHS (8M) | 0 | 1 | 0 | 0 | 13 | -13 |
9 | KNIGHTS (8M) | 0 | 1 | 0 | 6 | 26 | -20 |
NASSAU 5 MAN A/B
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | SCREWED (5M) | 2 | 0 | 1000 | 60 | 19 | 41 |
2 | PH7 (5M) | 1 | 0 | 1000 | 30 | 0 | 30 |
3 | WASTED YOUTH (5M) | 1 | 0 | 1000 | 26 | 0 | 26 |
4 | DILFS (5M) | 1 | 0 | 1000 | 32 | 19 | 13 |
5 | NIGHTMARE (5M) | 1 | 1 | 500 | 26 | 49 | -23 |
6 | GOATS (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QUEENS 209ERS (5M) | 0 | 1 | 0 | 19 | 26 | -7 |
8 | STICKY BANDITS (5M) | 0 | 1 | 0 | 19 | 32 | -13 |
9 | DEAD RABBITS (5M) | 0 | 1 | 0 | 13 | 33 | -20 |
10 | GOMD (5M) | 0 | 2 | 0 | 6 | 53 | -47 |
NASSAU 5 MAN C
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | GANG GREEN (5M) | 3 | 0 | 1000 | 91 | 73 | 18 |
2 | MTAPD (5M) | 2 | 0 | 1000 | 46 | 6 | 40 |
3 | SOFA KING (5M) | 2 | 0 | 1000 | 53 | 31 | 22 |
4 | UNNECESSARY ROUGHNESS (5M) | 1 | 0 | 1000 | 20 | 6 | 14 |
5 | THE SHIVAS (5M) | 1 | 0 | 1000 | 33 | 25 | 8 |
6 | SMASH N DASHERS (5M) | 1 | 1 | 500 | 66 | 53 | 13 |
7 | BEER BELLY BRIGADE (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BOGARTS (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FOOTBALL TEAM (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NEW DAY (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
11 | POLK HIGH (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | UCLA (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | THE FIRE (5M) | 0 | 1 | 0 | 27 | 30 | -3 |
14 | CANES (5M) | 0 | 1 | 0 | 6 | 19 | -13 |
15 | ZFU EXPRESS (5M) | 0 | 1 | 0 | 6 | 20 | -14 |
16 | WON’T BACK DOWN (5M) | 0 | 1 | 0 | 6 | 26 | -20 |
17 | SHAKE N BAKE (5M) | 0 | 1 | 0 | 0 | 27 | -27 |
18 | THE BEATERS (5M) | 0 | 2 | 0 | 50 | 60 | -10 |
19 | MEAN MACHINE (5M) | 0 | 2 | 0 | 37 | 65 | -28 |
SUFFOLK 5 MAN
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | KISS MY ENDZONE (5M) | 2 | 0 | 1000 | 46 | 14 | 32 |
2 | DEMONS (5M) | 1 | 0 | 1000 | 34 | 0 | 34 |
3 | SHADOW (5M) | 1 | 0 | 1000 | 39 | 14 | 25 |
4 | BIG BODY BENTLEY (5M) | 1 | 0 | 1000 | 25 | 6 | 19 |
5 | CLEVELAND STEAMERS (5M) | 1 | 0 | 1000 | 33 | 20 | 13 |
6 | PICK SIX (5M) | 1 | 1 | 500 | 20 | 26 | -6 |
7 | THE MUG CLUB (5M) | 1 | 1 | 500 | 21 | 34 | -13 |
8 | TUNE SQUAD (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WOLVES (5M) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BOOZE BROS (5M) | 0 | 1 | 0 | 7 | 13 | -6 |
11 | PACKERS (5M) | 0 | 1 | 0 | 6 | 25 | -19 |
12 | HOP WINS BREWERY BREW CREW (5M) | 0 | 1 | 0 | 0 | 21 | -21 |
13 | NWO (5M) | 0 | 1 | 0 | 14 | 39 | -25 |
14 | MFL ALL STARS (5M) | 0 | 2 | 0 | 27 | 60 | -33 |
WEEKNIGHT 5 MAN
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | KISS MY ENDZONE (WKNT) | 3 | 0 | 1000 | 78 | 26 | 52 |
2 | CAL’S CULT (WKNT) | 2 | 0 | 1000 | 60 | 6 | 54 |
3 | GANG GREEN (WKNT) | 2 | 0 | 1000 | 53 | 25 | 28 |
4 | PRIMETIME (WKNT) | 2 | 0 | 1000 | 45 | 32 | 13 |
5 | THE SIMPS (WKNT) | 1 | 1 | 500 | 47 | 28 | 19 |
6 | TRUST THE PROCESS (WKNT) | 1 | 1 | 500 | 53 | 45 | 8 |
7 | YOUNG BULLS (WKNT) | 1 | 1 | 500 | 47 | 39 | 8 |
8 | PINE STREET (WKNT) | 1 | 1 | 500 | 41 | 46 | -5 |
9 | GOD SQUAD (WKNT) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DIRTY BIRDZ (WKNT) | 0 | 2 | 0 | 12 | 60 | -48 |
11 | GENTLEMAN IN PARIS (WKNT) | 0 | 2 | 0 | 13 | 67 | -54 |
12 | LI SUPREME (WKNT) | 0 | 2 | 0 | 0 | 55 | -55 |
13 | TEAM ETHAN (WKNT) | 0 | 3 | 0 | 53 | 73 | -20 |