6U South
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 1- RAVENS (6U S) | 7 | 1 | 875 | 230 | 19 | 211 |
2 | TEAM 4- EAGLES (6U S) | 7 | 2 | 778 | 148 | 77 | 71 |
3 | TEAM 2- BILLS (6U S) | 6 | 3 | 667 | 165 | 103 | 62 |
4 | TEAM 7- BENGALS (6U S) | 3 | 4 | 429 | 89 | 84 | 5 |
5 | TEAM 5- GIANTS (6U S) | 3 | 4 | 429 | 96 | 123 | -27 |
6 | TEAM 8- SAINTS (6U S) | 3 | 5 | 375 | 63 | 158 | -95 |
7 | TEAM 6- SEAHAWKS (6U S) | 1 | 6 | 143 | 72 | 194 | -122 |
8 | TEAM 3- GIANTS (6U S) | 0 | 7 | 0 | 36 | 168 | -132 |
6U North
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 1- CHIEFS (6U N) | 9 | 0 | 1000 | 231 | 0 | 231 |
2 | TEAM 6- TEXANS (6U N) | 7 | 1 | 875 | 190 | 36 | 154 |
3 | TEAM 5- PACKERS (6U N) | 4 | 3 | 571 | 82 | 101 | -19 |
4 | TEAM 2- 49ERS (6U N) | 5 | 4 | 556 | 102 | 139 | -37 |
5 | TEAM 7- RAVENS (6U N) | 3 | 4 | 429 | 93 | 88 | 5 |
6 | TEAM 8- BUCCANEERS (6U N) | 2 | 5 | 286 | 49 | 109 | -60 |
7 | TEAM 3- RAIDERS (6U N) | 2 | 6 | 250 | 49 | 164 | -115 |
8 | TEAM 4- GIANTS (6U N) | 0 | 7 | 0 | 18 | 150 | -132 |
8U North
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 4- SEAHAWKS (8U N) | 9 | 1 | 900 | 180 | 30 | 150 |
2 | TEAM 3- TITANS (8U N) | 5 | 2 | 714 | 118 | 57 | 61 |
3 | TEAM 5- COWBOYS (8U N) | 5 | 3 | 625 | 109 | 63 | 46 |
4 | TEAM 6- CHIEFS (8U N) | 4 | 5 | 444 | 97 | 110 | -13 |
5 | TEAM 7- PACKERS (8U N) | 3 | 4 | 429 | 96 | 119 | -23 |
6 | TEAM 8- PATRIOTS (8U N) | 3 | 5 | 375 | 88 | 143 | -55 |
7 | TEAM 1- GIANTS (8U N) | 1 | 6 | 143 | 55 | 124 | -69 |
8 | TEAM 2- COWBOYS (8U N) | 1 | 6 | 143 | 37 | 160 | -123 |
8U South
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 7- SEAHAWKS (8U S) | 9 | 0 | 1000 | 234 | 13 | 221 |
2 | TEAM 1- STEELERS (8U S) | 6 | 1 | 857 | 189 | 20 | 169 |
3 | TEAM 3- 49ERS (8U S) | 6 | 4 | 600 | 140 | 152 | -12 |
4 | TEAM 2- CHIEFS (8U S) | 4 | 3 | 571 | 78 | 85 | -7 |
5 | TEAM 5- COWBOYS/BUCS (8U S) | 3 | 5 | 375 | 118 | 130 | -12 |
6 | TEAM 4- BUCCANEERS (8U S) | 1 | 6 | 143 | 38 | 174 | -136 |
7 | TEAM 6- GIANTS (8U S) | 1 | 6 | 143 | 30 | 170 | -140 |
8 | COMP (8u S) | 0 | 1 | 0 | 0 | 35 | -35 |
8U Central
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 3- RAVENS (8U C) | 6 | 2 | 750 | 102 | 43 | 59 |
2 | TEAM 2- BENGALS (8U C) | 6 | 3 | 667 | 124 | 44 | 80 |
3 | TEAM 6- TITANS (8U C) | 5 | 3 | 625 | 121 | 76 | 45 |
4 | TEAM 7- SAINTS (8U C) | 5 | 3 | 625 | 78 | 43 | 35 |
5 | TEAM 5- SAINTS (8U C) | 4 | 3 | 571 | 102 | 69 | 33 |
6 | TEAM 9- 49ERS (8U C) | 3 | 4 | 429 | 61 | 72 | -11 |
7 | TEAM 1- CHIEFS (8U C) | 2 | 6 | 250 | 38 | 117 | -79 |
8 | TEAM 4- BILLS (8U C) | 2 | 6 | 250 | 38 | 128 | -90 |
9 | TEAM 8- CHIEFS (8U C) | 0 | 7 | 0 | 37 | 166 | -129 |
10U North
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 4- COWBOYS (10U N) | 9 | 0 | 1000 | 260 | 104 | 156 |
2 | TEAM 1- BEARS (10U N) | 6 | 2 | 750 | 159 | 116 | 43 |
3 | TEAM 8- STEELERS (10U N) | 5 | 2 | 714 | 131 | 64 | 67 |
4 | TEAM 3- SAINTS (10U N) | 6 | 3 | 667 | 157 | 87 | 70 |
5 | TEAM 11- RAMS (10U N) | 6 | 3 | 667 | 149 | 168 | -19 |
6 | TEAM 10- CHIEFS (10U N) | 5 | 3 | 625 | 127 | 116 | 11 |
7 | TEAM 2- PACKERS (10U N) | 4 | 3 | 571 | 120 | 80 | 40 |
8 | TEAM 7- 49ERS (10U N) | 4 | 4 | 500 | 104 | 87 | 17 |
9 | TEAM 9- 49ERS (10U N) | 3 | 4 | 429 | 131 | 137 | -6 |
10 | TEAM 6- BUCCANEERS (10U N) | 3 | 4 | 429 | 125 | 132 | -7 |
11 | TEAM 14- GIANTS (10U N) | 3 | 5 | 375 | 58 | 155 | -97 |
12 | TEAM 12- TEXANS (10U N) | 3 | 6 | 333 | 108 | 164 | -56 |
13 | TEAM 13- RAVENS (10U N) | 2 | 5 | 286 | 90 | 124 | -34 |
14 | TEAM 15- TITANS (10U N) | 2 | 5 | 286 | 88 | 142 | -54 |
15 | TEAM 5- COLTS (10U N) | 0 | 8 | 0 | 66 | 165 | -99 |
10U South
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 9- COWBOYS (10U S) | 7 | 2 | 778 | 247 | 100 | 147 |
2 | TEAM 7- SEAHAWKS (10U S) | 6 | 2 | 750 | 177 | 99 | 78 |
3 | TEAM 4- VIKINGS (10U S) | 5 | 2 | 714 | 199 | 126 | 73 |
4 | TEAM 3- 49ERS (10U S) | 4 | 3 | 571 | 122 | 117 | 5 |
5 | TEAM 5- EAGLES (10U S) | 5 | 4 | 556 | 208 | 153 | 55 |
6 | TEAM 2- EAGLES (10U S) | 3 | 4 | 429 | 142 | 145 | -3 |
7 | TEAM 8- RAIDERS (10U S) | 3 | 5 | 375 | 103 | 169 | -66 |
8 | TEAM 1- PANTHERS (10U S) | 2 | 6 | 250 | 87 | 126 | -39 |
9 | TEAM 6- CHIEFS (10U S) | 0 | 7 | 0 | 13 | 205 | -192 |
10U Central
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 8- PACKERS (10U C) | 6 | 1 | 857 | 157 | 69 | 88 |
2 | TEAM 1- 49ERS (10U C) | 6 | 2 | 750 | 211 | 97 | 114 |
3 | TEAM 4- RAMS (10U C) | 8 | 3 | 727 | 238 | 146 | 92 |
4 | TEAM 10- BUCCANEERS (10U C) | 5 | 3 | 625 | 153 | 79 | 74 |
5 | TEAM 2- RAIDERS (10U C) | 4 | 3 | 571 | 146 | 90 | 56 |
6 | TEAM 11- CHIEFS (10U C) | 4 | 3 | 571 | 96 | 73 | 23 |
7 | TEAM 9- JETS (10U C) | 4 | 4 | 500 | 131 | 122 | 9 |
8 | TEAM 12- TITANS (10U C) | 5 | 6 | 455 | 115 | 179 | -64 |
9 | TEAM 5- SAINTS (10U C) | 3 | 4 | 429 | 137 | 82 | 55 |
10 | TEAM 7- BILLS (10U C) | 2 | 5 | 286 | 71 | 161 | -90 |
11 | TEAM 3- DOLPHINS (10U C) | 2 | 6 | 250 | 111 | 139 | -28 |
12 | TEAM 13- LIONS (10U C) | 1 | 6 | 143 | 62 | 172 | -110 |
13 | TEAM 6- SEAHAWKS (10U C) | 0 | 7 | 0 | 18 | 292 | -274 |
12U South
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 7- PATRIOTS (12U S) | 7 | 1 | 778 | 211 | 109 | 102 |
2 | TEAM 1- CHIEFS (12U S) | 6 | 2 | 750 | 150 | 104 | 46 |
3 | TEAM 11- COWBOYS (12U S) | 5 | 2 | 714 | 161 | 73 | 88 |
4 | TEAM 3- SEAHAWKS (12U S) | 4 | 2 | 571 | 97 | 89 | 8 |
5 | TEAM 4- RAVENS (12U S) | 5 | 4 | 556 | 183 | 130 | 53 |
6 | TEAM 8- PACKERS (12U S) | 5 | 5 | 500 | 140 | 166 | -26 |
7 | TEAM 2- SAINTS (12U S) | 3 | 4 | 429 | 120 | 102 | 18 |
8 | TEAM 10- PACKERS (12U S) | 2 | 5 | 286 | 119 | 117 | 2 |
9 | TEAM 9- 49ERS (12U S) | 2 | 6 | 250 | 117 | 155 | -38 |
10 | TEAM 5- SAINTS (12U S) | 1 | 6 | 143 | 51 | 188 | -137 |
11 | TEAM 6- TITANS (12U S) | 1 | 6 | 143 | 38 | 178 | -140 |
12U Central
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 11- 49ERS (12U C) | 8 | 2 | 800 | 225 | 154 | 71 |
2 | TEAM 10- RAMS (12U C) | 6 | 2 | 750 | 205 | 127 | 78 |
3 | TEAM 4- TEXANS (12U C) | 5 | 2 | 714 | 140 | 86 | 54 |
4 | TEAM 5- COWBOYS (12U C) | 5 | 2 | 714 | 149 | 126 | 23 |
5 | TEAM 6- SEAHAWKS (12U C) | 6 | 4 | 600 | 192 | 160 | 32 |
6 | TEAM 7- CHIEFS (12U C) | 4 | 4 | 500 | 157 | 151 | 6 |
7 | TEAM 8- COWBOYS (12U C) | 4 | 5 | 444 | 129 | 153 | -24 |
8 | TEAM 12- RAIDERS (12U C) | 3 | 4 | 429 | 84 | 106 | -22 |
9 | TEAM 1- GIANTS (12U C) | 3 | 5 | 375 | 147 | 186 | -39 |
10 | TEAM 2- CHIEFS (12U C) | 2 | 5 | 286 | 157 | 165 | -8 |
11 | TEAM 3- GIANTS (12U C) | 1 | 6 | 143 | 101 | 161 | -60 |
12 | TEAM 9- GIANTS (12U C) | 0 | 7 | 0 | 47 | 213 | -166 |
12U North
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 8- BILLS (12U N) | 9 | 0 | 1000 | 256 | 102 | 154 |
2 | TEAM 6- STEELERS (12U N) | 6 | 2 | 750 | 186 | 145 | 41 |
3 | TEAM 1- JETS (12U N) | 5 | 2 | 714 | 120 | 104 | 16 |
4 | TEAM 5- SAINTS (12U N) | 6 | 3 | 667 | 176 | 84 | 92 |
5 | TEAM 11- RAVENS (12U N) | 5 | 3 | 625 | 150 | 94 | 56 |
6 | TEAM 12- TEXANS (12U N) | 5 | 3 | 625 | 150 | 131 | 19 |
7 | TEAM 13- TEXANS (12U N) | 4 | 3 | 571 | 149 | 124 | 25 |
8 | TEAM 4- RAVENS (12U N) | 5 | 4 | 556 | 186 | 149 | 37 |
9 | TEAM 3- JETS (12U N) | 4 | 4 | 500 | 161 | 147 | 14 |
10 | TEAM 14- COWBOYS (12U N) | 3 | 4 | 429 | 142 | 110 | 32 |
11 | TEAM 9- RAMS (12U N) | 3 | 5 | 375 | 126 | 148 | -22 |
12 | TEAM 15- CARDINALS (12U N) | 3 | 5 | 375 | 142 | 223 | -81 |
13 | TEAM 7- RAIDERS (12U N) | 2 | 5 | 286 | 101 | 118 | -17 |
14 | TEAM 16- RAVENS (12U N) | 2 | 5 | 286 | 100 | 205 | -105 |
15 | TEAM 10- BUCCANEERS (12U N) | 1 | 7 | 125 | 73 | 179 | -106 |
16 | TEAM 2- JETS (12U N) | 0 | 7 | 0 | 59 | 184 | -125 |
12U Girls
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 2- LIONS (12U GIRLS) | 6 | 1 | 857 | 168 | 26 | 142 |
2 | TEAM 3- DOLPHINS (12U GIRLS) | 6 | 2 | 750 | 154 | 69 | 85 |
3 | TEAM 5- VIKINGS (12U GIRLS) | 5 | 2 | 714 | 129 | 38 | 91 |
4 | TEAM 4- RAVENS (12U GIRLS) | 4 | 4 | 500 | 115 | 111 | 4 |
5 | TEAM 1- JAGUARS (12U GIRLS) | 3 | 4 | 429 | 61 | 155 | -94 |
6 | TEAM 6- RAMS (12U GIRLS) | 2 | 6 | 250 | 82 | 152 | -70 |
7 | TEAM 7- RAIDERS (12U GIRLS) | 0 | 7 | 0 | 27 | 185 | -158 |
14UN
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 11- BROWNS (14U N) | 9 | 0 | 1000 | 275 | 73 | 202 |
2 | TEAM 1- RAVENS (14U N) | 5 | 2 | 714 | 184 | 97 | 87 |
3 | TEAM 4- 49ERS (14U N) | 6 | 3 | 667 | 213 | 164 | 49 |
4 | TEAM 2- PACKERS (14U N) | 6 | 4 | 600 | 237 | 215 | 22 |
5 | TEAM 10- CHIEFS (14U N) | 4 | 3 | 571 | 173 | 158 | 15 |
6 | TEAM 9- COWBOYS (14U N) | 5 | 4 | 556 | 233 | 252 | -19 |
7 | TEAM 12- STEELERS (14U N) | 4 | 4 | 500 | 187 | 216 | -29 |
8 | TEAM 13- BRONCOS (14U N) | 3 | 3 | 500 | 136 | 125 | 11 |
9 | TEAM 14- JAGUARS (14U N) | 3 | 4 | 429 | 194 | 205 | -11 |
10 | TEAM 5- GIANTS (14U N) | 3 | 4 | 429 | 144 | 201 | -57 |
11 | TEAM 3- RAVENS (14U N) | 3 | 4 | 429 | 103 | 161 | -58 |
12 | TEAM 8- RAMS (14U N) | 3 | 5 | 375 | 162 | 181 | -19 |
13 | TEAM 16- BEARS (14U N) | 1 | 6 | 143 | 147 | 195 | -48 |
14 | TEAM 15- JETS (14U N) | 1 | 6 | 143 | 117 | 214 | -97 |
14US
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 6- BUCCANEERS (14U S) | 6 | 1 | 857 | 251 | 78 | 173 |
2 | TEAM 13- CHIEFS (14U S) | 7 | 2 | 778 | 244 | 138 | 106 |
3 | TEAM 5- STEELERS (14U S) | 6 | 2 | 750 | 186 | 98 | 88 |
4 | TEAM 8- SAINTS (14U S) | 6 | 3 | 667 | 219 | 187 | 32 |
5 | TEAM 10- 49ERS (14U S) | 4 | 3 | 571 | 221 | 170 | 51 |
6 | TEAM 12- GIANTS (14U S) | 4 | 3 | 571 | 170 | 188 | -18 |
7 | TEAM 11- JETS (14U S) | 5 | 4 | 556 | 255 | 215 | 40 |
8 | TEAM 1- CHIEFS (14U S) | 5 | 5 | 500 | 215 | 180 | 35 |
9 | TEAM 7- BILLS (14U S) | 4 | 4 | 500 | 170 | 169 | 1 |
10 | TEAM 14- BILLS (14U S) | 3 | 5 | 375 | 182 | 203 | -21 |
11 | TEAM 9- PATRIOTS (14U S) | 2 | 5 | 286 | 128 | 205 | -77 |
12 | TEAM 3- SEAHAWKS (14U S) | 1 | 6 | 143 | 84 | 217 | -133 |
13 | TEAM 2- EAGLES (14U S) | 1 | 6 | 143 | 63 | 206 | -143 |
14 | TEAM 4- GIANTS (14U S) | 0 | 7 | 0 | 92 | 225 | -133 |
High School (17U)
Pos | Team | W | L | PCT. | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | TEAM 5- DOLPHINS (17U) | 8 | 1 | 889 | 314 | 160 | 154 |
2 | TEAM 1- RAVENS (17U) | 8 | 1 | 889 | 315 | 214 | 101 |
3 | TEAM 2- SAINTS (17U) | 5 | 3 | 625 | 285 | 222 | 63 |
4 | TEAM 3- GIANTS (17U) | 5 | 3 | 625 | 264 | 262 | 2 |
5 | TEAM 11- CHIEFS (17U) | 3 | 4 | 429 | 259 | 219 | 40 |
6 | TEAM 8- COLTS (17U) | 3 | 4 | 429 | 206 | 191 | 15 |
7 | TEAM 12- BROWNS (17U) | 3 | 4 | 429 | 239 | 236 | 3 |
8 | TEAM 9- 49ERS (17U) | 3 | 4 | 429 | 174 | 184 | -10 |
9 | TEAM 10- BILLS (17U) | 3 | 5 | 375 | 164 | 204 | -40 |
10 | TEAM 7- RAVENS (17U) | 3 | 5 | 375 | 140 | 228 | -88 |
11 | TEAM 6- SEAHAWKS (17U) | 2 | 5 | 286 | 134 | 240 | -106 |
12 | TEAM 4- COWBOYS (17U) | 0 | 7 | 0 | 72 | 206 | -134 |